After the jump are the roll call votes of the New Jersey Legislature to reduce the sentence of Jesse Timmendequas for the murder of Megan Kanka and to sacrifice of lives of future victims like Megan who might have been saved by an effective, actually enforced death penalty in New Jersey. The cowards who run the New Jersey Legislature withheld the vote to the lame-duck session in the hope that the people of the state, who continue to favor the death penalty, will forget by the next election.
Sen. 12/10/2007 - 3RDG FINAL PASSAGE - Yes {21} No {16} Not Voting {3} - Roll Call
| Adler, John H. | - Yes | Allen, Diane B. | - Yes | Asselta, Nicholas | - No |
| Bark, Martha W. | - No | Bryant, Wayne R. | - Yes | Bucco, Anthony R. | - No |
| Buono, Barbara | - Yes | Cardinale, Gerald | - No | Ciesla, Andrew R. | - No |
| Codey, Richard J. | - Yes | Coniglio, Joseph | - Yes | Connors, Leonard T., Jr. | - No |
| Cunningham, Sandra B. | - Yes | Gill, Nia H. | - Yes | Girgenti, John A. | - Yes |
| Inverso, Peter A. | - No | James, Sharpe | - Not voting | Karcher, Ellen | - Yes |
| Kavanaugh, Walter J. | - Not voting | Kean, Thomas H., Jr. | - No | Kenny, Bernard F., Jr. | - Yes |
| Kyrillos, Joseph M., Jr. | - No | Lance, Leonard | - No | Lesniak, Raymond J. | - Yes |
| Littell, Robert E. | - No | Madden, Fred H., Jr. | - No | Martin, Robert J. | - Yes |
| McCullough, James J. | - Yes | McNamara, Henry P. | - No | Palaia, Joseph A. | - Yes |
| Rice, Ronald L. | - Not voting | Sacco, Nicholas J. | - No | Sarlo, Paul A. | - Yes |
| Scutari, Nicholas P. | - No | Singer, Robert W. | - No | Smith, Bob | - Yes |
| Sweeney, Stephen M. | - Yes | Turner, Shirley K. | - Yes | Vitale, Joseph F. | - Yes |
| Weinberg, Loretta | - Yes | ||||
Asm. 12/13/2007 - 3RDG FINAL PASSAGE - Yes {44} No {36} Not Voting {0} Abstains {0} - Roll Call
| Albano, Nelson T. | - Yes | Barnes, Peter J., III | - Yes | Baroni, Bill | - No |
| Bateman, Christopher | - Yes | Beck, Jennifer | - No | Biondi, Peter J. | - No |
| Blee, Francis J. | - Yes | Bodine, Francis L. | - No | Bramnick, Jon M. | - No |
| Burzichelli, John J. | - No | Caraballo, Wilfredo | - Yes | Carroll, Michael Patrick | - No |
| Chatzidakis, Larry | - No | Chivukula, Upendra J. | - Yes | Cohen, Neil M. | - Yes |
| Conaway, Herb, M.D. | - No | Conners, Jack | - Yes | Connors, Christopher J. | - No |
| Corodemus, Steve | - No | Cruz-Perez, Nilsa | - Yes | Cryan, Joseph | - Yes |
| Dancer, Ronald S. | - No | DeCroce, Alex | - No | Diegnan, Patrick J., Jr. | - No |
| Doherty, Michael J. | - No | Egan, Joseph V. | - Yes | Epps, Charles T., Jr. | - Yes |
| Evans, Elease | - Yes | Fisher, Douglas H. | - Yes | Giblin, Thomas P. | - Yes |
| Gordon, Robert M. | - Yes | Green, Jerry | - Yes | Greenstein, Linda R. | - No |
| Greenwald, Louis D. | - Yes | Gregg, Guy R. | - No | Gusciora, Reed | - Yes |
| Handlin, Amy H. | - No | Holzapfel, James W. | - No | Jasey, Mila M. | - Yes |
| Johnson, Gordon M. | - Yes | Karrow, Marcia A. | - No | Kean, Sean T. | - No |
| Lampitt, Pamela R. | - Yes | Malone, Joseph R., III | - No | Manzo, Louis M. | - Yes |
| Mayer, David R. | - No | McHose, Alison Littell | - No | McKeon, John F. | - Yes |
| Merkt, Richard A. | - No | Moriarty, Paul D. | - No | Munoz, Eric | - No |
| O'Toole, Kevin J. | - No | Oliver, Sheila Y. | - Yes | Panter, Michael J. | - No |
| Payne, William D. | - Yes | Pennacchio, Joseph | - No | Pou, Nellie | - Yes |
| Prieto, Vincent | - Yes | Quigley, Joan M. | - Yes | Roberts, Joseph J., Jr. | - Yes |
| Rooney, John E. | - No | Rumpf, Brian E. | - Yes | Russo, David C. | - No |
| Scalera, Frederick | - Yes | Schaer, Gary S. | - Yes | Stack, Brian P. | - Yes |
| Stanley, Craig A. | - Yes | Stender, Linda | - Yes | Thompson, Samuel D. | - No |
| Truitt, Oadline D. | - Yes | Vainieri Huttle, Valerie | - Yes | Van Drew, Jeff | - No |
| Vandervalk, Charlotte | - No | Vas, Joseph | - Yes | Vega, Silverio A. | - Yes |
| Voss, Joan M. | - Yes | Watson Coleman, Bonnie | - Yes | Whelan, Jim | - Yes |
| Wisniewski, John S. | - Yes | Wolfe, David W. | - No | ||

I could see a vote against the death penalty in NJ. As things stood, the death penalty was a cruel hoax played on people like the Kankas. However, just because I could see it, doesn't mean I agree. The real cowardice of the New Jersey legislators is that they let the courts do their dirty work for them. Instead of standing up to the courts, the legislature simply rolled, making this vote all the easier politically.
This is emblematic of the Democratic party.