CNN published an interesting poll asking, "In general, how many police officers
in the area where you live do you feel are prejudiced against blacks: most of them, some of them, only a few of them, or almost none them? The results were:
| ALL | Whites | Non-whites | ||||
| % | % | % | ||||
Most | 8 | 7 | 10 |
|
| |
Some | 16 | 12 | 23 |
|
| |
Only a few | 24 | 22 | 29 |
|
| |
Almost none | 37 | 40 | 32 |
|
| |
All (vol.) | - | - | 1 |
|
| |
None (vol.) | 8 | 10 | 3 |
|
| |
Unsure | 6 | 7 | 2 | |||
The most noteworthy aspect of the poll, I thought, was that nearly two-thirds of
the non-whites said that none, almost none, or only a few police were prejudiced.

Leave a comment